沃坦聯盟 — 先進沃坦武器系統 / 沃坦聯盟 — Advanced Kin Weapon Systems
| 武器 Weapon | 射程 | A | BS | S | AP | D | 關鍵詞 |
|---|---|---|---|---|---|---|---|
| 磁軌砲 Magna-rail Cannon (Hekaton) | 36" | 1 | 3+ | 18 | -4 | D6+6 | Heavy Devastating Wounds |
| HYLas自動砲 HYLas Auto-cannon | 48" | 3 | 4+ | 10 | -1 | 3 | Heavy |
| 離子光束砲 Ion Beamer | 18" | 3 | 4+ | 7 | -2 | 1 | Sustained Hits D3 |
| 伏爾坎能量步槍 Volkanite Disintegrator | 18" | 3 | 4+ | 5 | 0 | 1 | Devastating Wounds |
| 重力砲 Graviton Rifle | 18" | 2 | 4+ | 5 | -1 | 1 | Anti-Vehicle 2+ |
| 雷霆砲 Bolt Cannon (Thunderkyn) | 36" | 6 | 4+ | 6 | -1 | 2 | — |
| HYLas旋轉砲 HYLas Rotary Cannon | 24" | 6 | 4+ | 6 | -1 | 1 | Sustained Hits 1 |
| 轉換光束 Conversion Beamer | 24" | 1 | 4+ | 7 | -1 | 3 | Sustained Hits D3 |
| 武器 Weapon | A | WS | S | AP | D | 關鍵詞 |
|---|---|---|---|---|---|---|
| 沃坦之刃 Ûthar's Blade | 5 | 2+ | 7 | -2 | 3 | Devastating Wounds |
| 艾恩希爾戰斧 Einhyr Champion Axe | 4 | 2+ | 8 | -2 | 3 | — |
| 克松尼亞戰鎬 Cthonian Mining Picks | 3 | 3+ | 7 | -1 | 2 | — |
| 克松尼亞重型鎬 Heavy Mining Tool | 2 | 4+ | 10 | -2 | 3 | — |
| 動力拳套 動力拳 (Hearthguard) | 3 | 3+ | 8 | -2 | 2 | — |
首選: 赫卡頓磁軌砲 — S18 AP-4 D6+6加毀滅傷害,單發即可摧毀大多數載具。配合審判標記的重擲更加穩定。重力砲的Anti-Vehicle 2+在近距離對載具傷害也極為可靠。
Hekaton Magna-rail — S18 AP-4 D6+6 with Devastating Wounds, a single shot destroys most vehicles. With Judgement token re-rolls even more reliable. Graviton Rifle's Anti-Vehicle 2+ is very reliable against vehicles at close range.
首選: 雷霆砲 — 6發S6 AP-1 D2穩定消滅精英步兵。離子光束砲的Sustained Hits D3可造成大量額外命中。艾恩希爾動力拳套S8 AP-2 D2近戰也很高效。
Bolt Cannon — 6 shots at S6 AP-1 D2 reliably eliminates elite infantry. Ion Beamer's Sustained Hits D3 can generate massive extra hits. Einhyr Power Fists at S8 AP-2 D2 are also efficient in melee.
首選: 伏爾坎能量步槍 — S5加毀滅傷害對輕裝步兵殺傷力驚人。HYLas旋轉砲6發Sustained Hits 1大量殺傷。爐心戰士的集火射擊量大取勝。
Volkanite Disintegrator — S5 with Devastating Wounds is devastating against light infantry. HYLas Rotary Cannon with 6 shots and Sustained Hits 1 for mass casualties. Hearthkyn massed fire wins through volume.