太空死靈 — 高斯與特斯拉武器效能 / Necrons — Gauss & Tesla Weapon Performance
| 武器 Weapon | 射程 | A | BS | S | AP | D | 關鍵詞 |
|---|---|---|---|---|---|---|---|
| 高斯剝蝕器 Gauss Flayer | 24" | 2 | 4+ | 4 | 0 | 1 | Rapid Fire 1 Lethal Hits |
| 高斯收割器 Gauss Reaper | 12" | 2 | 4+ | 5 | -1 | 1 | Assault Lethal Hits |
| 特斯拉卡賓槍 Tesla Carbine | 24" | 2 | 3+ | 5 | 0 | 1 | Sustained Hits 2 |
| 高斯殲滅砲 Gauss Blaster (Immortals) | 24" | 2 | 3+ | 5 | -1 | 1 | Lethal Hits |
| 末日砲 Doomsday Cannon | 48" | D6+1 | 3+ | 14 | -4 | D6 | Blast Heavy |
| 粒子鞭笞 Particle Whip (Monolith) | 24" | 3D6 | 3+ | 8 | -1 | 2 | Blast |
| 重型高斯砲 Heavy Gauss Cannon | 36" | 2 | 3+ | 10 | -3 | 3 | Heavy |
| 末日光束 Doomstalker Beam | 48" | 1 | 3+ | 14 | -4 | D6+2 | Heavy |
| 武器 Weapon | A | WS | S | AP | D | 關鍵詞 |
|---|---|---|---|---|---|---|
| 夜帶者鐮刀 Nightbringer Scythe | 6 | 2+ | 14 | -4 | D6 | Devastating Wounds |
| 收割之刃 Reap-blades (Skorpekh) | 4 | 3+ | 7 | -2 | 2 | — |
| 超時空之刃 Hyperphase Sword (Lychguard) | 3 | 3+ | 6 | -2 | 1 | — |
| 亡靈之杖 Staff of Light (Overlord) | 3 | 3+ | 6 | -2 | 2 | — |
| 靈魂通道爪 Ophydian Claws | 5 | 3+ | 6 | -2 | 2 | — |
首選: 末日方舟末日砲 — S14 AP-4 D6 Blast,靜止射擊時死靈最強反甲。夜帶者近戰S14 AP-4 D6加毀滅傷害也可一擊重創載具。
Doomsday Ark — S14 AP-4 D6 Blast, Necrons' strongest anti-armour when stationary. Nightbringer in melee at S14 AP-4 D6 with Devastating Wounds also cripples vehicles in one hit.
首選: 毀滅者收割之刃 — S7 AP-2 D2的4次攻擊有效消滅精英步兵。高斯殲滅砲的AP-1配合Lethal Hits也穩定可靠。特斯拉的Sustained Hits 2在命中6時額外增加2次命中。
Skorpekh Reap-blades — 4 attacks at S7 AP-2 D2 efficiently eliminate elite infantry. Gauss Blasters' AP-1 with Lethal Hits are reliably consistent. Tesla's Sustained Hits 2 generates 2 extra hits on 6s.
首選: 高斯剝蝕器大隊 — 20個戰士在12"內急速射擊40發,Lethal Hits在量大時累積可觀。粒子鞭笞3D6 S8 Blast清群效率極高。
Gauss Flayer blob — 20 Warriors rapid fire 40 shots at 12", Lethal Hits accumulate significantly at volume. Particle Whip at 3D6 S8 Blast clears hordes with extreme efficiency.